Image
929 3rd Street SE Hickory, NC $ 175,000
$ 175,000 Get more info
929 3rd Street SE
$ 175,000

929 3rd Street SE

Hickory, NC, 28602 | Sold
$ 175,000
Bedrooms3 Baths1.0
Is this your home? Yes, I would like to know how much it is worth
This listing has been Sold.
Find similar listings
929 3rd Street SE, Hickory, NC 28602 - Image 1
929 3rd Street SE, Hickory, NC 28602 - Image 2
929 3rd Street SE, Hickory, NC 28602 - Image 3
929 3rd Street SE, Hickory, NC 28602 - Image 4
929 3rd Street SE, Hickory, NC 28602 - Image 5
929 3rd Street SE, Hickory, NC 28602 - Image 6
929 3rd Street SE, Hickory, NC 28602 - Image 7
929 3rd Street SE, Hickory, NC 28602 - Image 8
929 3rd Street SE, Hickory, NC 28602 - Image 9
929 3rd Street SE, Hickory, NC 28602 - Image 10
929 3rd Street SE, Hickory, NC 28602 - Image 11
929 3rd Street SE, Hickory, NC 28602 - Image 12
929 3rd Street SE, Hickory, NC 28602 - Image 13
929 3rd Street SE, Hickory, NC 28602 - Image 14
929 3rd Street SE, Hickory, NC 28602 - Image 15
929 3rd Street SE, Hickory, NC 28602 - Image 16
929 3rd Street SE, Hickory, NC 28602 - Image 17
929 3rd Street SE, Hickory, NC 28602 - Image 18
929 3rd Street SE, Hickory, NC 28602 - Image 19
929 3rd Street SE, Hickory, NC 28602 - Image 20
929 3rd Street SE, Hickory, NC 28602 - Image 21
929 3rd Street SE, Hickory, NC 28602 - Image 22
929 3rd Street SE, Hickory, NC 28602 - Image 23
See all

Affordability Calculator

$1,222
Per Month
100%
0%
0%
Monthly Principal & Interest
$1,222
Monthly Property Taxes
--
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
Unspecified Elementary School
Unspecified Middle School
Unspecified High School